Introduction
Methodology
Implementing Measures
Frequently Asked Questions
The Working Plan
The Framework Directive for the Eco-design of Energy Using Products (EuP) provides a framework for establishing minimum eco-design requirements for energy using products. The aim of the Directive is to reduce the environmental impact of energy using products, contributing to sustainable development and ensuring the free movement of products. While the scope of the Directive covers all energy using products, except transport, requirements relating to individual products, product groups or functions of products (e.g. stand-by) need to be established by European Union (EU) wide Implementing Measures (see preparatory studies below). The European Commission (EC) estimates that EuP has the potential to reduce EU energy consumption by around 10%, while a study by the International Energy Agency (IEA) on energy savings in California, attributes 30% of all energy saved to product standards of the type envisaged in EuP.
This MTP webpage brings together information on EuP, with links to relevant websites, to help you find the information you need, whether you want to gain a better understanding of the Directive and its possible implications for you, or whether you want to find out the status of one of the product groups being examined.
More background information is given in a comprehensive briefing note and powerpoint presentation.
Information is available on the preparatory studies for the 20 products being considered, together with the Methodology they are following.
Details will be given as products go through the Implementing Measures process.
The next set of products to be considered for legislation will be announced though the Working Plan.
On the 30th of January 2008 the EC released an indicative plan of the adoption process of possible implementing measures for the different product groups being considered. The document can be found here.
More information is available on the EC EuP Web Page: email address: tren-ecodesign@ec.europa.eu or look at the Frequently Asked Questions
To keep up to date, join the interest group http://www.mtprog.com/cms/join-interest-group on EU Policies or email info@mtprog.com, with Interest Group EuP as your email title and including your contact details.
Web Link | Latest News | Next Major Event | |
Boilers and combi-boilers (gas/oil/electric) | Preparatory Study complete. | ||
Water heaters (gas/oil/electric) | Preparatory Study complete. | ||
Personal Computers (desktops and laptops) and computer monitors | Preparatory Study complete. | ||
Imaging equipment: copiers, faxes, printers, scanners, multifunctional devices | Final report on Tasks 1 to 7 published 4th December 2007. Draft final report for Task 8 published 4th December 2007. | ||
Consumer electronics: televisions | Preparatory study complete. | See implementing measures | |
Standby and off-mode losses of EuPs | Preparatory study complete. | ||
Battery chargers and external power supplies | Preparatory study complete. | ||
Office lighting | Preparatory study complete. | ||
(Public) street lighting | Preparatory study complete. | ||
Residential room conditioning appliances (airco and ventilation) | Final stakeholder meeting held on 7th April 2008. | Task 8 and final report expected end July/ early autumn 2008. | |
Electric motors 1-150 kW, water pumps (commercial buildings, drinking water, food, agriculture), circulators in buildings, ventilation fans (non-residential) | Preparatory Study complete | ||
Commercial refrigerators and freezers, including chillers, display cabinets and vending machines | Preparatory study complete. | ||
Domestic refrigerators and freezers | Draft Final Preparatory Study Task 7 report published on 20th April 2008. | Final Preparatory Study report to be published in July 2008. | |
Domestic dishwashers and washing machines. | Draft Final Preparatory Study Task 7 report published on 20th April 2008. | Final Preparatory Study report to be published in July 2008. | |
Simple converter boxes for digital television (Simple STBs) | Preparatory study complete. | ||
Domestic lighting (Part 1) | Preparatory Study complete. | ||
Domestic lighting (Part 2) | Final drafts of tasks 2 & 3 expected July 2008. | ||
| Complex set top boxes (Complex STBs) | http://www.ecocomplexstb.org/ | Second industry questionnaire covering the assessment of the improvement potential of complex set-top boxes is available. Deadline for completion is 4th August 2008. | Draft report for tasks 3-7 – date unknown. |
| Solid Fuel Small Combustion Installations | http://www.ecosolidfuel.org/ | Task 1 draft report published 20th May 2008. A questionnaire for Task 2 and Task 3 data collection was sent to stakeholders with a deadline of 20th June 2008. | Publication of Task 2 & 3 draft reports draft reports. |
| Vacuum Cleaners | http://www.ecovacuum.org/ | 11th June 2008 Draft reports for Tasks 1, 2 & 3 available on the study website. | 2nd stakeholder meeting will be held mid 2008 and is planned to cover Tasks 4 & 5. |
| Laundry Dryers | http://www.ecodryers.org/ | Final report of Task 2 is available. Deadline for comments on Task 3 draft report was 26th June. Second stakeholder meeting was held in Brussels on 6th June 2008. | Questionnaire for Tasks 4 & 5 circulated by end of June. Draft interim report to be sent to EC by end of June. First final draft report due November 2008. |
return
New plans have been published for the adoption of eco design measures but the following Gantt charts provide a useful guide to the stages and timescales associated with the development of implementing measures for each of the product groups.
