A |
|
| AE | Action Energy (programme from the Carbon Trust) |
| AMDEA | Association of Manufacturers of Domestic Appliances |
| ANEC | European Association for the Co-Ordination of Consumer Representation in Standardisation |
| ANSI | American National Standards Institute |
| APEC | Asia-Pacific Economic Co-operation |
| ASERCOM | Association of European Refrigeration Compressor Manufacturers |
| AV | Average Performance - calculation based on Unit Energy Consumption (UEC) data - in any year |
|
| |
| BBA | British Board of Agreement |
| BED | Boiler Efficiency Directive |
| BERR | Department for Business Enterprise & Regulatory Reform |
| BN | Briefing Note |
| BP | Best Practice |
| BPMA | British Pump Manufacturers' Association |
| BRA | British Refrigeration Association |
| BRE | Building Research Establishment |
| BS | British Standard |
| BSI | British Standards Institute |
|
| |
| CA | Consumers' Association |
| CBI | Confederation of British Industry |
| CCAs | Compliance Cost Assessments/Climate Change Agreements |
| CCC | Confederation of Construction Clients |
| CCL | Climate Change Levy |
| CCP | Climate Change Programme |
| CIBSE | Chartered Institute of Building Services Engineers |
| CEC | European Commission - the civil service of the European Community |
| CECED | The European wide association of manufacturers of domestic electrical appliances |
| CELMA | Federation of National Manufacturers Associations for Luminaires and Electrotechnical Components in the European Union |
| CEMEP | European Committee of Manufacturers of Electrical Machines and Power Electronics |
| CEN | Committee for European Normalisation - the committee responsible for harmonising standards and test procedures across Europe |
| CENELEC | (CLC) European Committee for Electrotechnical Standardization - a subsidiary of CEN |
| CFL | Compact fluorescent lamp |
| CheSS | Central Heating System Specs |
| CHP | Combined Heat & Power |
| CI | Critical Issue |
| CoC | Code of Conduct |
| CO2 | Carbon Dioxide - a major greenhouse gas and the main gas produced when fossil fuels are burnt |
| COP | Coefficient of Performance |
| COSP | Coefficient of System Performance |
| CRT | Cathode Ray Tube |
| CT | Carbon Trust |
|
| |
| dB | Decibels - a measurement of noise levels |
| DECADE | Domestic Equipment and Carbon Dioxide Emissions, a European programme of work |
| Defra | Department for Environment, Food & Rural Affairs |
| DGs | Directorate Generals of which there are 26 in the Commission |
| DG Enterprise | DG responsible for the management of a large volume of the internal market acquisition |
| DG Environment | The DG within the Commission responsible for most of the policy areas of relevance to the MTP |
| DG TREN | Energy and Transport - responsible for the rational use of energy |
| DLP | Digital Light Protection |
| DSM | Demand Side Management - policies to reduce the demand for electricity, either in a general sense, or, often, as a specific policy of an electricity utility. |
| DTG | Digital TV Group |
| DTI | Department of Trade & Industry |
|
| |
| EA | Electricity Association - UK organisation which used to represent the electricity companies involved in generation, transmission and distribution of electricity in the UK (no longer in existence). |
| EACEM | European Association of Consumer Electronics Manufacturers - the European trade association representing the major manufacturers of brown goods. Now superseded by EICTA. |
| EBC | Environment, Business and Consumers, a Division within Defra responsible for MTP |
| EBP | Earliest Best Practice - See BNXS02. |
| ECA | Enhanced Capital Allowance/Electrical Contractors Association |
| EC | European Commission |
| ECCP | European Climate Change programme |
| ECESB | European Community Energy Star Board |
| ECI | Environmental Change Institute, Oxford |
| Ecolabel | An EU labelling scheme where a product is assessed on the basis of a complete life cycle environmental impact analysis. Criteria allow only the best 10 or 20% of the products on the market. |
| EE | Energy Efficiency |
| EEC | The Energy Efficiency Commitment |
| EEDAL | Energy Efficiency of Domestic Appliances and Lighting (Conference) |
| EEI | Energy Efficiency Index (with reference to energy labelling of domestic goods). |
| EEPH | Energy Efficiency Partnership for Homes |
| EEPWG | Energy Efficiency Partnership for Homes, Working Group (there are various working groups covering different sectors e.g. White Goods Strategy group). |
| EER | Energy Efficiency Recommended, an EST Scheme/Energy Efficiency Ratio |
| EESOP | Energy Efficiency Standards of Performance, superseded by EEC in 2002. |
| EFTA | European Free Trade Association |
| EICTA | European Information & Communications technology Industry Association |
| EL | Energy Labels |
| ELDA | A database of domestic electrical appliances containing all relevant product information including energy efficiency and performance |
| ELRC | Energy Label Regulatory Committee - chaired by Commission with Member State representatives |
| EN | Euro Norm - published standard, applying to all EU and EFTA member states. Created by CENLEC. ETSI, or CEN |
| ENDS Daily | Provider of European environmental news |
| EPBD | Energy Performance of Buildings Directive |
| ESIS | The APEC energy standards information system comprehensive web site on testing standards, MEPS and labelling requirements. |
| EST | Energy Saving Trust |
| ETL | Energy Technology List - the list of products eligible for Enhanced Capital Allowances |
| ETP | Economic and technical potential |
| ETSI | European Telecommunications Standards Institute |
| EU | European Union. See CEC & EC |
| EU ETS | EU Emissions Trading Scheme |
| EuP | Eco-design of Energy Using Products Directive. Abbreviation commonly used for the Framework Directive on Eco Design of Energy Using Products (draft at June 2004). |
| EWP | Energy White Paper |
|
| |
| FCO | Foreign and Commonwealth Office |
| FDIS | Final Draft International Standard |
| FETA | Federation of Environmental Trade Associations |
| FMA | Fan Manufacturers Association |
| FS | Fuel Saving/Fuel Switching |
|
| |
| GB | Great Britain - the three mainland countries of England, Wales and Scotland, i.e. not including Northern Ireland. |
| GEA | Group for Efficient Appliances |
| GfK | A market sales data company, selling PoS (Point of Sales) data from retailers on domestic appliances |
| GIR | General Information Report |
| Govt | Government |
| GWh | Gigawatt-hour |
|
| |
| Harmonised standard | A published EN standard that has been approved and published in the Official Journal of the European Communities |
| HECA | Home Energy Conservation Act |
| HEES | Home Energy Efficiency Scheme - operational in Wales only equivalent to Warm Front in England. |
| HHIC | Heating and Hotwater Information Council |
| HMCE | Her Majesty's Customs and Exercise |
| Household | This is the same as the census definition: a group of people (who may, or may not be related) living, or staying temporarily, at the same address, who have a regular arrangement to share at least one meal daily, or share common housekeeping. |
| HRE | Heat Replacement Effect |
| HVAC | Heating, Ventilation and Air Conditioning |
|
| |
| ICT | Information and Communications Technology equipment (includes office and telecoms) |
| IEC | International Electrotechnical Commission |
| IEA | International Energy Agency |
| International standard | A standard published by one of the international standards organisations |
| ISO | International Standards Organisation |
| ISPRA | (See JRC) |
| ITU | International Telecommunications Union |
|
| |
| JCT | Joint contracts tribunal |
| JRC | Joint Research Council of the European Commission, seated at Ispra, Italy |
|
| |
| K+ | Kyoto+ scenario illustrative programme of additional measures designed to achieve a large carbon emission reduction. |
| kWh | Kilowatt-hour - measure of energy; 1 kWh is equal to 1000 watts used for 1 hour. |
|
| |
| LA | Lighting Association/Local Authority |
| LCD | Liquid Crystal Display |
| LED | Light Emitting Diode |
| LEEP | Lothian and Edinburgh Environmental Partnership |
| LIF | Lighting Industry Federation |
| Life Cycle Cost | The cost of the appliance to the consumer over the lifetime of the appliance (i.e. running costs as well as purchased price). |
| LLCC | Lowest Life Cycle Cost |
| Low Performance Indicator | Threshold level achieved by bottom 20% of poorest performers |
| LPG | Liquefied Petroleum Gas |
| Lux | A measure of light intensity |
|
| |
| m 2 | Square metres |
| Mandate | Formal EC request to CEN/CLC/ETSI to produce a standard |
| MEPS | Minimum energy performance standards |
| MS | Member State/Minimum Standard |
| MtC | Millions tonnes of carbon |
| MTP | Market Transformation Programme |
|
| |
| NCC | National Consumer Council |
| New Approach Directive | Framework directive permitting the use of harmonised standards |
| NSSF | National Standardisation Strategic Framework, a BSI initiative co-ordinating the efforts of all BSI stakeholders |
|
| |
| ODPM | Office of the Deputy Prime Minister |
| OECD | Organisation for Economic Co-operation and Development |
| OFGEM | Office of Gas and Electricity Markets |
| OFTEC | Oil Firing Technical Association for the Petroleum Industry |
| OGC | Office of Government Commerce |
| OGCBS | Office of Government Commerce Buying Solutions |
| OJ | See OJEC |
| OJEC | Official Journal of the European Communities |
| OLED | Organic light emitting diode |
|
| |
| P1 | A policy scenario incorporating adopted actions/policies, plus an ambitious but feasible programme of additional proposed actions/policies. |
| P2 | (Policy) Ref: +adopted actions |
| PAS | Publicly Available Specification - a BSI published document pre-standard |
| PB | Policy Brief |
| PCs | Personal Computers |
| PDAs | Personal Digital Assistants |
| PFI | Private Finance Initiative |
| PIRs | Passive Infrared Detectors |
| PIU | Policy and Innovation Unit - a Prime Ministerial advisory group |
| PrEn | Draft standard, not yet approved |
| PSIB | Performance Standards Information Base (established by MTP) |
|
| |
|
|
|
|
| |
| RC | Reference Case - see BNXS02 |
| REEP | Renewable Energy and Energy efficiency Partnership |
| REF | (Baseline) Underlying trends and technology development + extant policy measures |
| RIA | Regulatory Impact Assessment |
| RIBA | Royal Institute of British Architects |
| RoHS | Restrictions on the use of certain Hazardous substances |
|
| |
| SAP | Standard Assessment Procedure for energy rating of dwellings |
| SAVE | Specific Actions for Vigorous Energy Efficiency - the SAVE Programme is the principal focus of the Community's non-technological action on energy efficiency. See http://europa.eu.int/comm/energy/en/pfs_save_en.html for more information. |
| SCP | Sustainable Consumption and Production |
| SEDBUK | Seasonal Efficiency of Domestic Boilers in the UK |
| SEP | Sustainable Energy Policy (a Division within Defra) |
| SEPN | Sustainable Energy Policy Network |
| SI | Systeme International d'unites (International System of Units) |
| S I | Statutory Instruments (UK Government legislation) |
| SL | Street Lighting |
| SLL | Society of Light and Lighting |
| SM | Sector Manager |
| SOGS | Standing Committee of Government Representatives Specific Energy Consumption energy consumed per unit of service |
| Standard | A defined requirement, not necessarily published by a recognised organisation. |
| STB | Set Top Box |
|
| |
| TACMA | The Association of Controls Manufacturers |
| TBC | To be confirmed |
| TC | Technical Committee of a standards making body |
| TED | Tenders Electronic Daily |
| TS | a pre-standard published by CEN (has replaced the similar ENV) |
| TSI | Trading Standards Institute |
| TSO | Trading Standards Organisation/Officer |
| TVs | Televisions |
| TWh | Tera watt-hour, 1x10 12 watt-hours, or one trillion watt-hours |
|
| |
| UEC | Unit Energy Consumption |
| UK | United Kingdom - Great Britain and Northern Ireland |
| UKEPIC | UK Environmental Products Information Consortium (no longer operational) |
| UK ETS | UK Emissions Trading Scheme |
| UNFCCC | UN Framework Convention on Climate Change |
| Units of Measurement | 1 kWh = 3.6 MJ |
|
| 1 therm= 105 Btu |
|
| 1 therm = 105.506 MJ |
|
| 1 therm = 29.3 kWh |
|
| Powers of ten |
|
| 101 = deca |
|
| 103 = kilo |
|
| 106 = mega |
|
| 109 = giga |
|
| 1012 = tera |
| VAT | Value Added Tax |
| VIP | Vacuum insulated panel |
| Voluntary standard (1) | Adherence to a standard as a free choice |
| Voluntary standard (2) | Adherence to a standard as an alternative to the imposition of regulations |
| VSDs | Variable Speed Drives |
|
| |
| W | Watt - SI unit of power; the rate at which energy is used, = 1 joule per second |
| WEEE | Waste Electrical & Electronic Equipment Directive - - European Parliament and Council Directive 2002/96/EC |
| WG | Working Group |
| WSSD | World Summit for Sustainable Development |
| WTL | Water Technology List |
|
|