You are here:
Document Library
These pages contain MTP publications and reports, including the Government Standard Briefing Notes1.
1The Market Transformation Programme produces Government Standard Briefing Notes, which contain relevant information from the evidence base and details all references and assumptions behind the figures in the evidence base. These Briefing Notes are public consultation documents that allow stakeholders to examine the data and assumptions behind the proposed Government Standards and related projections. These are replacing the now out-of-date Briefing Notes.
The Government Standard Briefing Notes provide background information to the Consultation 'Saving energy through better products and appliances'.
Viewing: Sub-Sectors of Cross Sector
| Document Name | Published | Aspects |
|---|---|---|
| Global Carbon Impacts of Energy Using Products | 01/04/2009 | Energy, |
| Factors influencing the penetration of energy efficient electrical appliances into national markets in Europe | 01/06/2009 | Energy, |
| Case Study: EU Code of Conduct for Data Centres: Reducing the energy consumed by BT data centres | 01/02/2009 | Energy, |
| BNXS01 Carbon Dioxide Emission Factors for UK Energy Use | 16/03/2010 | Energy, |
| BNXS03 BNXS03: Framework Directive for the Eco-design of Energy related Products (ErP Directive) | 06/04/2010 | Energy, |
| BNXS05 The Heat Replacement Effect | 15/03/2010 | Energy, |
| BNXS23 Procedure for Defra product monitoring checks | 27/04/2010 | Energy, |
| BNXS25 UK Household and Population Figures 1970 - 2020 | 16/03/2010 | Energy, |
| BNXS26 Rationale for policy cost and benefit estimates used in MTP Government Standards Modelling | 23/03/2010 | Energy, |
| BNXS48 Government Standards 2009 - impacts ascribed to main policies and 'carbon budgets' | 14/05/2010 | Energy, |
